Nutritional Information Per Serving (With Non-Fat Frozen Yogurt)
| Calories: | 230 | |
| Carbohydrate: | 38g | |
| Fat: | 8.7g | |
| Dietary Fiber: | 3g | |
| Protein: | 3.7g | |
| Sodium: | 66mg |
Nutritional Information Per Serving (Without Non-Fat Frozen Yogurt)
| Calories: | 118 | |
| Carbohydrate: | 21g | |
| Fat: | 4.6g | |
| Dietary Fiber: | 3g | |
| Protein: | 0.8g | |
| Sodium: | 3mg |
An easy and delicious dessert that showcases summer's gorgeous berries.
Yield: 8 servings
Ingredients
Procedure
Credits
Recipe by AccentHealth Chef Donna Brousseau.