Nutritional Information Per Serving (Beef)
| Calories: | 428 | |
| Protein: | 26.2g | |
| Fat: | 21.6g | |
| Carbohydrate: | 32g | |
| Sodium: | 330mg | |
| Dietary Fiber: | 10.1g |
Nutritional Information Per Serving (Turkey or Chicken)
| Calories: | 351 | |
| Protein: | 25g | |
| Fat: | 13.6g | |
| Carbohydrate: | 32g | |
| Sodium: | 355mg | |
| Dietary Fiber: | 10.1g |
Yield: 10 servings
Chili Ingredients
Garnish Ingredients
Procedure
Note: tastes better the next day!
Credits
Recipe by AccentHealth Chef Donna Brousseau.