Nutritional Information (1 muffin)
| Calories: | 202 (23% from fat) | |
| Carbohydrate: | 37.5g | |
| Fat: | 5.1g | |
| Fiber: | 1.2g | |
| Saturated Fat: | 0.8g | |
| Cholesterol: | 24mg | |
| Monounsaturated Fat: | 2g | |
| Iron: | 1.7mg | |
| Polyunsaturated Fat: | 1.9g | |
| Sodium: | 159mg | |
| Protein: | 2.9g | |
| Calcium: | 35mg |
Yield: 18 servings
Ingredients
Procedure
Credits
Recipe courtesy Cooking Light magazine.