Nutritional Information
Per serving: One fillet, 1 tablespoon sauce, and 1 tablespoon onion.
| Calories: | 281 (35% from fat) | |
| Carbohydrate: | 10g | |
| Fat: | 10.9g | |
| Fiber: | 0.4g | |
| Saturated Fat: | 1.7g | |
| Cholesterol: | 94mg | |
| Monounsaturated Fat: | 3.6g | |
| Iron: | 1.7mg | |
| Polyunsaturated Fat: | 4.4g | |
| Sodium: | 446mg | |
| Protein: | 34.1g | |
| Calcium: | 25mg |
Yield: 4 servings
Ingredients
Procedure
Credits
Recipe courtesy Cooking Light magazine.